<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woodcut: Sifu Li</title>
	<atom:link href="http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/</link>
	<description>Woodcuts Prints by Daniel Allegrucci</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/comment-page-1/#comment-138</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/#comment-138</guid>
		<description>Thanks for sharing. I&#039;d love for you to document the entire process someday. Maybe an Instructable? Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I&#8217;d love for you to document the entire process someday. Maybe an Instructable? Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Moll</title>
		<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/comment-page-1/#comment-137</link>
		<dc:creator>Diana Moll</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/#comment-137</guid>
		<description>This a really nice portrait. I like the angle, we are always looking up at our Sifu&#039;s.</description>
		<content:encoded><![CDATA[<p>This a really nice portrait. I like the angle, we are always looking up at our Sifu&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie B</title>
		<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/comment-page-1/#comment-136</link>
		<dc:creator>Annie B</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/#comment-136</guid>
		<description>Wow, GREAT print! You did so much with three colors. Great fluid lines on the black plate. I like it very much.</description>
		<content:encoded><![CDATA[<p>Wow, GREAT print! You did so much with three colors. Great fluid lines on the black plate. I like it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgrucci</title>
		<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/comment-page-1/#comment-135</link>
		<dc:creator>dgrucci</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/#comment-135</guid>
		<description>Barbara,
Thanks a lot for stopping by. I checked out your site - cool mark making on the solar plates. I&#039;ll have to give that a try.
Dan</description>
		<content:encoded><![CDATA[<p>Barbara,<br />
Thanks a lot for stopping by. I checked out your site &#8211; cool mark making on the solar plates. I&#8217;ll have to give that a try.<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barabara</title>
		<link>http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/comment-page-1/#comment-134</link>
		<dc:creator>Barabara</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/2008/04/10/woodcut-sifu-li/#comment-134</guid>
		<description>This is a wonderful print. Strong composition and interesting colors. Also the angle of light is very successful. Congratulations on a good job.
Barbara</description>
		<content:encoded><![CDATA[<p>This is a wonderful print. Strong composition and interesting colors. Also the angle of light is very successful. Congratulations on a good job.<br />
Barbara</p>
]]></content:encoded>
	</item>
</channel>
</rss>
