<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Block</title>
	<atom:link href="http://danielallegrucci.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielallegrucci.com/wordpress</link>
	<description>Woodcuts Prints by Daniel Allegrucci</description>
	<lastBuildDate>Wed, 05 Sep 2012 15:45:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#8220;The Queen&#8217;s Mirror&#8221; Charcoal Animation in &#8220;Invisible Cities&#8221; Group Show</title>
		<link>http://danielallegrucci.com/wordpress/2012/09/05/the-queens-mirror-charcoal-animation-in-invisible-cities-group-show/</link>
		<comments>http://danielallegrucci.com/wordpress/2012/09/05/the-queens-mirror-charcoal-animation-in-invisible-cities-group-show/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=349</guid>
		<description><![CDATA[The first iteration of my ongoing charcoal animation project, The Queen&#8217;s Mirror, will be on display at Space 711 at WCA as part of the group show Invisible Cities. I&#8217;m re-imagining Charlotte&#8217;s rise as a center for banking as the result of a strange and brutal series of encounters between financial entities as represented by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2012/09/Queens-Mirror-Still-550.jpg"><img class="alignnone size-full wp-image-350" title="Queens-Mirror-Charcoal-Animation" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2012/09/Queens-Mirror-Still-550.jpg" alt="Queens Mirror Charcoal Animation" width="550" height="358" /></a></p>
<p>The first iteration of my ongoing charcoal animation project, <em>The Queen&#8217;s Mirror</em>, will be on display at <a href="http://as711.wordpress.com/">Space 711</a> at <a href="http://www.womencenteredart.org/">WCA</a> as part of the group show <em>Invisible Cities</em>. I&#8217;m re-imagining Charlotte&#8217;s rise as a center for banking as the result of a strange and brutal series of encounters between financial entities as represented by their New York Stock Exchange ticker symbols. I&#8217;m thinking of Mutual of Omaha&#8217;s Wild Kingdom meets The Wall Street Journal in an oneiric back alley. The show&#8217;s title refers to Italo Calvino&#8217;s book by the same name in which Marco Polo gives fantastic and poetic accounts to Kublai Khan of the cities he has encountered in the emperor&#8217;s vast domain.</p>
<p>September 6 &#8211; October 12<br />
<strong>Opening Reception: September 6, 6:30 &#8211; 8:30</strong><br />
Live music by Ghost Trees</p>
<p>711 Pressley Road<br />
Charlotte, NC 28217</p>
<p><em>Situated in the middle of a vast verdant swath between the mountains and the sea, is Carlotta.  Artificial volcanoes above and below the city gush an endless supply of heat and light. The inhabitants are like those of any city… except for a creature that is the last of its kind. Feared and worshiped by the smaller denizens, the beast is the last survivor of an era that saw great battles between it and countless under matched rivals from lands near and far. These battles customarily ended with the victor consuming the vanquished. As a gesture of tribute, the people devoured their own history as the creature devoured its foes. This strange burg now exists as series of disconnected floating islands as its people look to the volcanoes for a sign of what the future will bring.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2012/09/05/the-queens-mirror-charcoal-animation-in-invisible-cities-group-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days of Print at Dumbo Arts Festival and NJCU</title>
		<link>http://danielallegrucci.com/wordpress/2011/09/16/365-days-of-print-at-dumbo-arts-festival-and-njcu/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/09/16/365-days-of-print-at-dumbo-arts-festival-and-njcu/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=343</guid>
		<description><![CDATA[Press Release: 365 Days of Print is pleased to announce 365 Days of Print: An Exhibition of Artists Mining Media. Comprised of works by over forty artists from the online project of the same name, the exhibition catalogues the struggle and challenge to process, respond to and engage with the evolving media landscape, its images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/09/365dop_card1.jpg"><img class="size-medium wp-image-345 alignnone" title="365dop_card" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/09/365dop_card1-300x199.jpg" alt="" width="300" height="199" /></a><em></em></p>
<p>Press Release:</p>
<p><em>365 Days of Print</em> is pleased to announce <em>365 Days of Print: An Exhibition of Artists Mining Media</em>. Comprised of works by over forty artists from the online project of the same name, the exhibition catalogues the struggle and challenge to process, respond to and engage with the evolving media landscape, its images and content.  Artists have used audio, collage, photography, embroidery, and sculpture to comment on and critique press coverage of every major event – from protests in Tunisia and Egypt to the debt ceiling debate, from the Fukushima disaster to the arrest of Dominique Strauss-Kahn.</p>
<p>Since January 2011, <em>365 Days of Print</em> has invited small groups of artists for one-month residencies to create work sourcing newspapers and various media outlets. Working under the same deadlines as journalists, artists created work every day that engaged and commented not only on the information and events covered by The New York Times and other newspapers, but on the medium itself and such concepts as bias, objectivity, sexism, consumerism and conflict of interest.</p>
<p>Organized by artists and curators Kenneth Pietrobono and Doris Caçoilo, the exhibition will feature over 120 works and will be installed at both the Dumbo Arts Festival and The Visual Arts Gallery at New Jersey City University. Using a loose chronological format, the exhibit will illustrate news events as they occurred, allowing pieces to engage in a visual dialogue of shared experience. In keeping with the pace of the media cycle, space will be left available for future works by contributing artists throughout the run of the exhibition.</p>
<p>Created by Maya Joseph-Goteiner, <em>365 Days of Print</em> continues to enlist artists to make new work through 2011.</p>
<p><strong>Sept. 23-25, 2011</strong>, Dumbo Arts Festival, 81 Front Street, Brooklyn, NY</p>
<p>Opening Friday, Sept. 23, 6-9 PM</p>
<p><strong>Oct. 1-27, 2011</strong>, The Visual Arts Gallery, New Jersey City University, 100 Culver Avenue, Jersey City, NJ</p>
<p>Opening Saturday, Oct. 1, 5-8 PM</p>
<p>For further information, or to request visuals for press</p>
<p>please contact Maya Joseph-Goteiner at <a href="mailto:365daysofprint@gmail.com">365daysofprint@gmail.com</a></p>
<p>Follow 365 Days of Print on Twitter &#8211; @365daysofprint</p>
<p>Facebook – <a href="http://www.facebook.com/365dop">www.facebook.com/365dop</a></p>
<p>On the web – <a href="http://www.365daysofprint.com/">www.365daysofprint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/09/16/365-days-of-print-at-dumbo-arts-festival-and-njcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freak of Nature at Monash University in Australia</title>
		<link>http://danielallegrucci.com/wordpress/2011/08/23/freak-of-nature-at-monash-university-in-australia/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/08/23/freak-of-nature-at-monash-university-in-australia/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=338</guid>
		<description><![CDATA[Thanks to Rona Green for including me in this exchange and exhibition. I&#8217;m really looking forward to seeing the other work!]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.ronagreen.com/">Rona Green</a> for including me in this exchange and exhibition. I&#8217;m really looking forward to seeing the other work!</p>
<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/08/freak.jpg"><img class="alignnone size-medium wp-image-339" title="Freak of Nature" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/08/freak-300x135.jpg" alt="Freak of Nature" width="300" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/08/23/freak-of-nature-at-monash-university-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In Black and White&#8221; at Artspace in Raleigh</title>
		<link>http://danielallegrucci.com/wordpress/2011/06/02/in-black-and-white-at-artspace-in-raleigh/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/06/02/in-black-and-white-at-artspace-in-raleigh/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=332</guid>
		<description><![CDATA[In Black and White, an exhibition of black and white prints, opens at Artspace in Raleigh tomorrow. The thirty one 4&#8243; x 4&#8243; woodcuts I created as a guest artists at 365daysofprint.com this past March are installed as a calendar-like grid. Each image is a reaction to a particular headline or story in the corresponding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/06/artspace-bw.gif"><img class="alignnone size-full wp-image-333" title="artspace-bw" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/06/artspace-bw.gif" alt="365 Days of Print, March 2011" width="550" height="392" /></a></p>
<p><em>In Black and White</em>, an exhibition of black and white prints, opens at Artspace in Raleigh tomorrow. The thirty one 4&#8243; x 4&#8243; woodcuts I created as a guest artists at <a href="http://www.365daysofprint.com/">365daysofprint.com </a>this past March are installed as a calendar-like grid. Each image is a reaction to a particular headline or story in the corresponding day&#8217;s New York Times.</p>
<p>About 365 Days of Print:</p>
<blockquote><p><strong>a blog with the ultimate goal to remix the newspaper, to engage  and create dialogue within all media of art regarding the news,  literacy, and the experience of reading the paper. Over the course of  2011, 100+ artists will use the newspaper as fodder to illustrate, sew,  draw, paint, sculpt, photograph… </strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/06/02/in-black-and-white-at-artspace-in-raleigh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;INKED: Printmaking 2011&#8243; at Block Gallery in Raleigh, NC</title>
		<link>http://danielallegrucci.com/wordpress/2011/06/02/inked-printmaking-2011-at-block-gallery-in-raleigh-nc/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/06/02/inked-printmaking-2011-at-block-gallery-in-raleigh-nc/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=329</guid>
		<description><![CDATA[I&#8217;ll be at Block Gallery in Raleigh tonight for the opening of INKED: Printmaking 2011. My 3 most recent explosion woodcuts are included. It looks a diverse and high quality group of work. I&#8217;m looking forward to meeting some of the artists I haven&#8217;t met and hope to see lots of familiar faces! INKED: Printmaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/06/inked.gif"><img class="alignnone size-full wp-image-330" title="inked" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/06/inked.gif" alt="" width="550" height="398" /></a></p>
<p>I&#8217;ll be at Block Gallery in Raleigh tonight for the opening of <em>INKED: Printmaking 2011</em>. My 3 most recent explosion woodcuts are included. It looks a diverse and high quality group of work. I&#8217;m looking forward to meeting some of the artists I haven&#8217;t met and hope to see lots of familiar faces!</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 259px; width: 1px; height: 1px; overflow: hidden;">INKED: Printmaking 2011INKED</div>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/06/02/inked-printmaking-2011-at-block-gallery-in-raleigh-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Space International Print Biennial, Seoul</title>
		<link>http://danielallegrucci.com/wordpress/2011/05/06/16th-space-international-print-biennial-seoul/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/05/06/16th-space-international-print-biennial-seoul/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=325</guid>
		<description><![CDATA[Explosion 16 BYPGG was recently selected for exhibition at the 16th Space International Print Biennial at OCI Museum of Art in Seoul, Korea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/05/art-Explosion-16-BYPGG.jpg"><img class="alignnone size-full wp-image-326" title="Explosion 16 BYPGG" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/05/art-Explosion-16-BYPGG.jpg" alt="" width="600" height="446" /></a></p>
<p><em>Explosion 16 BYPGG</em> was recently selected for exhibition at the <a href="http://www.spaceprintbiennial.org/eng/" target="_blank">16th Space International Print Biennial</a> at <span><a href="http://www.ocimuseum.org/" target="_blank">OCI Museum of Art</a> in Seoul, Korea.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/05/06/16th-space-international-print-biennial-seoul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Woodcut: Enhanced Fighter 2</title>
		<link>http://danielallegrucci.com/wordpress/2011/04/13/new-woodcut-enhanced-fighter-2/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/04/13/new-woodcut-enhanced-fighter-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Woodblock]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=320</guid>
		<description><![CDATA[Here&#8217;s a proof of a piece I&#8217;m doing for a print exchange and exhibition coming up this summer. It&#8217;s part of my ongoing series of &#8220;unfortunate fighters that just can&#8217;t seem to win&#8221; woodcuts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/04/Enhanced-Fighter-2.jpg"><img class="alignnone size-full wp-image-321" title="Enhanced-Fighter-2" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/04/Enhanced-Fighter-2.jpg" alt="" width="600" height="827" /></a></p>
<p>Here&#8217;s a proof of a piece I&#8217;m doing for a print exchange and exhibition coming up this summer. It&#8217;s part of my ongoing series of &#8220;unfortunate fighters that just can&#8217;t seem to win&#8221; woodcuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/04/13/new-woodcut-enhanced-fighter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days of Print &#8211; Daily Woodcut (!)</title>
		<link>http://danielallegrucci.com/wordpress/2011/03/11/365-days-of-print-daily-woodcut/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/03/11/365-days-of-print-daily-woodcut/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Process]]></category>
		<category><![CDATA[Woodblock]]></category>
		<category><![CDATA[Woodcuts]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=315</guid>
		<description><![CDATA[We&#8217;ve all heard about the struggles of the newspaper industry as information continues to become more and more digitized. For the month of March, I&#8217;m a guest artist on 365daysofprint.com, a blog that celebrate news in print by inviting guest artists to produce and post a work of art in reaction to each day&#8217;s stories [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard about the struggles of the newspaper industry as information continues to become more and more digitized. For the month of March, I&#8217;m a guest artist on <a href="http://www.365daysofprint.com/">365daysofprint.com</a>, a blog that celebrate news in print by inviting guest artists to produce and post a work of art in reaction to each day&#8217;s stories for the month. The approaches that artists take vary widely. Personally, I scan the New York Times, read the few articles that jump out at me, then create a simple composition that relates to the story. The relationship is sometimes fairly straight forward, other times I arrive at the image through a few stages of association. I&#8217;m interested in how someone sitting in, say, Charlotte, NC can uses his experiences and reference points to imagine and make sense of, say, a gun battle at the palace in Congo.</p>
<p>I&#8217;m attempting a woodcut a day. At the end of the month I&#8217;ll assemble a single piece to represent all of March 2011.</p>
<p>Here is yesterday&#8217;s:</p>
<p><a href="http://www.nytimes.com/2011/03/11/business/media/11npr.html?_r=1&amp;hp">NPR Chief Resigns as Network’s Setbacks Mount</a></p>
<div id="attachment_316" class="wp-caption alignnone" style="width: 310px"><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/03/2011-03-10.jpg"><img class="size-medium wp-image-316" title="2011-03-10" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/03/2011-03-10-300x300.jpg" alt="NPR Chief Resigns as Network’s Setbacks Mount" width="300" height="300" /></a><p class="wp-caption-text">NPR Chief Resigns as Network’s Setbacks Mount</p></div>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/03/11/365-days-of-print-daily-woodcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winthrop University Lecture</title>
		<link>http://danielallegrucci.com/wordpress/2011/02/16/winthrop-university-lecture/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/02/16/winthrop-university-lecture/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=313</guid>
		<description><![CDATA[I&#8217;ll be doing an artist talk as part of the &#8220;Making in the Real World&#8221; lecture series at Winthrop University Thursday, Feb 16  in 119 Rutledge. I&#8217;ll be discussing my current work, influences, process and career path. More info here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be doing an artist talk as part of the &#8220;Making in the Real World&#8221; lecture series at Winthrop University Thursday, Feb 16  in 119 Rutledge. I&#8217;ll be discussing my current work, influences, process and career path. More info <a href="http://www2.winthrop.edu/vpa/galleries/lectures.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/02/16/winthrop-university-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prints 2011/Winter at IPCNY</title>
		<link>http://danielallegrucci.com/wordpress/2011/01/21/new-prints-2011winter-at-ipcny/</link>
		<comments>http://danielallegrucci.com/wordpress/2011/01/21/new-prints-2011winter-at-ipcny/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://danielallegrucci.com/wordpress/?p=307</guid>
		<description><![CDATA[I have a piece in the current show at IPCNY:]]></description>
			<content:encoded><![CDATA[<p>I have a piece in the current show at <a href="http://ipcny.org/" target="_blank">IPCNY</a>:</p>
<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/01/ipcny-2011-winter-front.jpg"><img class="alignnone size-full wp-image-308" title="ipcny-2011-winter-front" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/01/ipcny-2011-winter-front.jpg" alt="" width="550" height="352" /></a></p>
<p><a href="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/01/ipcny-2011-winter-back.jpg"><img class="alignnone size-full wp-image-309" title="ipcny-2011-winter-back" src="http://danielallegrucci.com/wordpress/wp-content/uploads/2011/01/ipcny-2011-winter-back.jpg" alt="" width="550" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielallegrucci.com/wordpress/2011/01/21/new-prints-2011winter-at-ipcny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
